Rarest Beyoncé Song — All 67 Answers Ranked by Rarity
67 answers are accepted for “Name a Beyoncé song”. What's It Gonna Be is the rarest beyoncé song in this ranking, with 1,646 monthly Wikipedia views (rarity 1.000, Legendary). Standing on the Sun is the second-rarest with 3,748 monthly Wikipedia views, 2.28× the figure for What's It Gonna Be. Telephone is the most common beyoncé song in this ranking, with 86,796 monthly Wikipedia views, 52.7× the figure for the rarest. Combined monthly Wikipedia views across the 67 answers: 1,542,652. What's It Gonna Be is 0.1% of that total. 14 answers are Epic or Legendary: What's It Gonna Be (Legendary), Standing on the Sun (Legendary), Sandcastles (Legendary), and 11 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | What's It Gonna Be on Wikipedia | Legendary | 1.000 | 1,646 |
| 2 | Standing on the Sun on Wikipedia | Legendary | 0.985 | 3,748 |
| 3 | Sandcastles on Wikipedia | Legendary | 0.970 | 4,962 |
| 4 | Suga Mama on Wikipedia | Legendary | 0.955 | 5,217 |
| 5 | Pray You Catch Me on Wikipedia | Legendary | 0.939 | 5,689 |
| 6 | Top Off on Wikipedia | Epic | 0.924 | 5,921 |
| 7 | I Got That on Wikipedia | Epic | 0.909 | 5,999 |
| 8 | Ring Off on Wikipedia | Epic | 0.894 | 6,190 |
| 9 | Fighting Temptation on Wikipedia | Epic | 0.879 | 6,920 |
| 10 | Be Alive on Wikipedia | Epic | 0.864 | 7,035 |
| 11 | Kitty Kat on Wikipedia | Epic | 0.848 | 7,588 |
| 12 | Grown Woman on Wikipedia | Epic | 0.833 | 8,054 |
| 13 | Put It in a Love Song on Wikipedia | Epic | 0.818 | 8,421 |
| 14 | Summertime on Wikipedia | Epic | 0.803 | 8,472 |
| 15 | I Care on Wikipedia | Rare | 0.788 | 8,969 |
| 16 | 6 Inch on Wikipedia | Rare | 0.773 | 9,439 |
| 17 | Hollywood on Wikipedia | Rare | 0.758 | 10,127 |
| 18 | Amor Gitano on Wikipedia | Rare | 0.742 | 10,420 |
| 19 | Roc Boys (And the Winner Is)... on Wikipedia | Rare | 0.727 | 10,553 |
| 20 | Spirit on Wikipedia | Rare | 0.712 | 10,662 |
| 21 | Delresto on Wikipedia | Rare | 0.697 | 10,746 |
| 22 | Broken-Hearted Girl on Wikipedia | Rare | 0.682 | 10,825 |
| 23 | Love in This Club Part II on Wikipedia | Rare | 0.667 | 11,067 |
| 24 | Lift Off on Wikipedia | Rare | 0.652 | 11,169 |
| 25 | I Was Here on Wikipedia | Rare | 0.636 | 12,043 |
| 26 | Daddy Lessons on Wikipedia | Rare | 0.621 | 12,244 |
| 27 | Alien Superstar on Wikipedia | Rare | 0.606 | 12,365 |
| 28 | Runnin' on Wikipedia | Uncommon | 0.591 | 12,581 |
| 29 | Black Parade on Wikipedia | Uncommon | 0.576 | 12,623 |
| 30 | End of Time on Wikipedia | Uncommon | 0.561 | 12,745 |
| 31 | Don't Hurt Yourself on Wikipedia | Uncommon | 0.545 | 13,681 |
| 32 | Why Don't You Love Me on Wikipedia | Uncommon | 0.530 | 14,380 |
| 33 | Green Light on Wikipedia | Uncommon | 0.515 | 15,409 |
| 34 | Ego on Wikipedia | Uncommon | 0.500 | 15,763 |
| 35 | Countdown on Wikipedia | Uncommon | 0.485 | 15,951 |
| 36 | Work It Out on Wikipedia | Uncommon | 0.470 | 16,502 |
| 37 | America Has a Problem on Wikipedia | Uncommon | 0.455 | 18,620 |
| 38 | 16 Carriages on Wikipedia | Uncommon | 0.439 | 18,919 |
| 39 | Best Thing I Never Had on Wikipedia | Uncommon | 0.424 | 18,971 |
| 40 | Sorry on Wikipedia | Uncommon | 0.409 | 21,734 |
| 41 | All Night on Wikipedia | Familiar | 0.394 | 22,447 |
| 42 | Diva on Wikipedia | Familiar | 0.379 | 22,610 |
| 43 | Get Me Bodied on Wikipedia | Familiar | 0.364 | 23,137 |
| 44 | Me, Myself and I on Wikipedia | Familiar | 0.348 | 23,685 |
| 45 | Hold Up on Wikipedia | Familiar | 0.333 | 23,785 |
| 46 | Party on Wikipedia | Familiar | 0.318 | 25,822 |
| 47 | Listen on Wikipedia | Familiar | 0.303 | 27,957 |
| 48 | Brown Skin Girl on Wikipedia | Familiar | 0.288 | 28,046 |
| 49 | Sweet Dreams on Wikipedia | Familiar | 0.273 | 28,698 |
| 50 | Video Phone on Wikipedia | Familiar | 0.258 | 29,496 |
| 51 | Until the End of Time on Wikipedia | Familiar | 0.242 | 29,562 |
| 52 | Love On Top on Wikipedia | Familiar | 0.227 | 30,593 |
| 53 | XO on Wikipedia | Familiar | 0.212 | 34,759 |
| 54 | Baby Boy on Wikipedia | Common | 0.197 | 35,615 |
| 55 | II Most Wanted on Wikipedia | Common | 0.182 | 36,861 |
| 56 | Check on It on Wikipedia | Common | 0.167 | 39,760 |
| 57 | Run the World on Wikipedia | Common | 0.152 | 43,404 |
| 58 | Beautiful Liar on Wikipedia | Common | 0.136 | 44,266 |
| 59 | '03 Bonnie & Clyde on Wikipedia | Common | 0.121 | 45,527 |
| 60 | Break My Soul on Wikipedia | Common | 0.106 | 47,775 |
| 61 | Drunk in Love on Wikipedia | Common | 0.091 | 48,577 |
| 62 | Formation on Wikipedia | Common | 0.076 | 48,680 |
| 63 | Hymn for the Weekend on Wikipedia | Common | 0.061 | 54,434 |
| 64 | Texas Hold 'Em on Wikipedia | Common | 0.045 | 62,169 |
| 65 | Irreplaceable on Wikipedia | Common | 0.030 | 80,360 |
| 66 | Halo on Wikipedia | Common | 0.015 | 83,461 |
| 67 | Telephone on Wikipedia | Common | 0.000 | 86,796 |
FAQ
What is the rarest beyoncé song?
What's It Gonna Be is the rarest beyoncé song in this ranking, with 1,646 monthly Wikipedia views (rarity 1.000, Legendary).
How many beyoncé songs are there?
There are 67 beyoncé songs in this ranking, from What's It Gonna Be (rarest) to Telephone (most common).
What is the most common beyoncé song?
Telephone is the most common beyoncé song in this ranking, with 86,796 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Music prompts
- Name a Bob Dylan song Rarest answer: Unbelievable
- Name a brass instrument Rarest answer: Natural brass instruments
- Name a dance Rarest answer: Group dance
- Name a David Bowie song Rarest answer: Ragazzo solo, ragazza sola
- Name a genre of classical music Rarest answer: Postromantic music
- Name a genre of electronic music Rarest answer: Swedish electronic music
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.