Skip to content
Rarest Answer
Powered by Pagefind

History

Rarest English Interjections — All 346 Answers Ranked by Rarity

346 answers are accepted for “Name an English interjection”. rockaby is the rarest English interjection in this ranking, with 21 monthly Wiktionary views (rarity 1.000, Legendary). jiggers is the second-rarest with 80 monthly Wiktionary views, 3.81× the figure for rockaby. what is the most common English interjection in this ranking, with 104,701 monthly Wiktionary views, 4,986× the figure for the rarest. Combined monthly Wiktionary views across the 346 answers: 3,003,311. rockaby is under 0.1% of that total. 70 answers are Epic or Legendary: rockaby (Legendary), jiggers (Legendary), fiddlededee (Legendary), and 67 more.

Quick answer

Monthly English Wiktionary pageviews. Source: Wikidata lexemes + Wiktionary pageviews (2026-10).

Ranked answers

346 answers to “Name an English interjection”, rarest first. A rarity of 1 is the rarest answer in this prompt.
Rank Answer Tier Rarity Monthly Wiktionary views
1 rockaby Legendary 1.000 21
2 jiggers Legendary 0.997 80
3 fiddlededee Legendary 0.994 110
4 horrors Legendary 0.991 161
5 hubba-hubba Legendary 0.988 162
6 woo-hoo Legendary 0.986 193
7 wirra Legendary 0.983 202
8 ho hum Legendary 0.980 245
9 h'm Legendary 0.977 259
10 sirree Legendary 0.974 285
11 Bazinga Legendary 0.971 309
12 huzza Legendary 0.968 350
13 bring it on Legendary 0.965 363
14 fiddle-faddle Legendary 0.962 382
15 eish Legendary 0.959 386
16 yoicks Legendary 0.957 387
17 ohh Legendary 0.954 394
18 Od Legendary 0.951 399
19 good-by Legendary 0.946 433
20 yoo-hoo Legendary 0.946 433
21 the devil Legendary 0.942 439
22 curses Legendary 0.939 446
23 yecch Legendary 0.936 465
24 ILY Legendary 0.933 499
25 heigh-ho Legendary 0.930 512
26 crumbs Epic 0.926 513
27 yipe Epic 0.926 513
28 quotha Epic 0.922 547
29 botheration Epic 0.919 605
30 slips Epic 0.916 618
31 cracky Epic 0.913 646
32 Gad Epic 0.910 669
33 cobblers Epic 0.907 740
34 right on Epic 0.904 805
35 wellaway Epic 0.901 869
36 wahoo Epic 0.899 890
37 bravissimo Epic 0.896 945
38 righto Epic 0.893 947
39 cooee Epic 0.890 981
40 whoopee Epic 0.887 1,024
41 lackaday Epic 0.884 1,032
42 skoal Epic 0.881 1,093
43 nerts Epic 0.878 1,100
44 peace be upon him Epic 0.875 1,115
45 boo hoo Epic 0.872 1,116
46 kasme Epic 0.870 1,122
47 by jingo Epic 0.867 1,129
48 plunk Epic 0.864 1,133
49 pah Epic 0.861 1,245
50 heads up Epic 0.858 1,276
51 nothing doing Epic 0.855 1,285
52 mum's the word Epic 0.852 1,293
53 whoo Epic 0.849 1,298
54 wham Epic 0.846 1,307
55 rats Epic 0.843 1,345
56 BRB Epic 0.841 1,368
57 beaut Epic 0.838 1,425
58 cripes Epic 0.835 1,430
59 zindabad Epic 0.832 1,438
60 shalom aleichem Epic 0.829 1,445
61 whee Epic 0.826 1,464
62 gee whiz Epic 0.823 1,525
63 whoops Epic 0.820 1,528
64 faugh Epic 0.817 1,580
65 avaunt Epic 0.814 1,590
66 goody Epic 0.812 1,612
67 brava Epic 0.809 1,617
68 gramercy Epic 0.806 1,628
69 so long Epic 0.803 1,709
70 psst Epic 0.800 1,811
71 begone Rare 0.797 1,816
72 hah Rare 0.794 1,859
73 oh dear Rare 0.791 1,865
74 jeez Rare 0.788 1,888
75 periodt Rare 0.786 1,920
76 whew Rare 0.783 2,001
77 pow Rare 0.780 2,018
78 all hail Rare 0.777 2,039
79 objection Rare 0.774 2,084
80 halloo Rare 0.771 2,158
81 oink Rare 0.768 2,217
82 God bless you Rare 0.764 2,221
83 humph Rare 0.764 2,221
84 oyez Rare 0.759 2,258
85 alleluia Rare 0.757 2,281
86 begorra Rare 0.754 2,340
87 phooey Rare 0.751 2,354
88 shush Rare 0.748 2,385
89 doggone Rare 0.745 2,399
90 tallyho Rare 0.742 2,450
91 boink Rare 0.739 2,468
92 bon voyage Rare 0.735 2,475
93 for real Rare 0.735 2,475
94 prithee Rare 0.730 2,487
95 cheerio Rare 0.728 2,554
96 whist Rare 0.725 2,564
97 olé Rare 0.722 2,582
98 oho Rare 0.719 2,613
99 oh no Rare 0.716 2,700
100 shucks Rare 0.713 2,701
101 voila Rare 0.710 2,855
102 howdy Rare 0.707 2,894
103 goodness Rare 0.704 2,910
104 vive Rare 0.701 2,912
105 fiddlesticks Rare 0.699 2,920
106 yum Rare 0.696 2,926
107 adios Rare 0.693 2,988
108 good day Rare 0.690 3,014
109 good evening Rare 0.687 3,027
110 woah Rare 0.684 3,069
111 gangway Rare 0.681 3,074
112 heigh Rare 0.678 3,087
113 en garde Rare 0.675 3,112
114 hush Rare 0.672 3,113
115 pish Rare 0.670 3,123
116 alack Rare 0.667 3,148
117 no way Rare 0.664 3,221
118 sh Rare 0.661 3,229
119 TBH Rare 0.658 3,234
120 rah Rare 0.655 3,239
121 banzai Rare 0.652 3,249
122 hurrah Rare 0.649 3,282
123 tia Rare 0.646 3,300
124 hosanna Rare 0.643 3,310
125 bam Rare 0.641 3,339
126 golly Rare 0.638 3,346
127 gracious Rare 0.635 3,370
128 A-OK Rare 0.632 3,375
129 bye-bye Rare 0.629 3,386
130 AFAIK Rare 0.626 3,424
131 avast Rare 0.623 3,531
132 yippee Rare 0.620 3,547
133 OMG Rare 0.617 3,554
134 gobble Rare 0.614 3,559
135 kak Rare 0.612 3,571
136 gosh Rare 0.609 3,608
137 banco Rare 0.606 3,613
138 break a leg Rare 0.603 3,646
139 YOLO Rare 0.600 3,654
140 tush Uncommon 0.597 3,672
141 pooh Uncommon 0.594 3,695
142 shalom Uncommon 0.591 3,734
143 hooray Uncommon 0.588 3,799
144 zap Uncommon 0.586 3,805
145 shoo Uncommon 0.583 3,909
146 hawk tuah Uncommon 0.580 3,918
147 JK Uncommon 0.577 3,952
148 oof Uncommon 0.574 3,984
149 phew Uncommon 0.571 4,017
150 dang Uncommon 0.568 4,020
151 bingo Uncommon 0.565 4,059
152 huzzah Uncommon 0.562 4,093
153 mazel tov Uncommon 0.559 4,131
154 steady Uncommon 0.557 4,132
155 tarnation Uncommon 0.554 4,174
156 gesundheit Uncommon 0.551 4,191
157 crud Uncommon 0.548 4,216
158 shh Uncommon 0.545 4,269
159 bless you Uncommon 0.542 4,301
160 drat Uncommon 0.539 4,365
161 yow Uncommon 0.536 4,554
162 fudge Uncommon 0.533 4,582
163 yikes Uncommon 0.530 4,612
164 bah Uncommon 0.528 4,689
165 tweet Uncommon 0.525 4,702
166 hoot Uncommon 0.522 4,703
167 aloha Uncommon 0.519 4,740
168 cheer Uncommon 0.516 4,749
169 moo Uncommon 0.513 4,781
170 eureka Uncommon 0.510 4,801
171 shuck Uncommon 0.507 4,866
172 rubbish Uncommon 0.504 4,876
173 yuck Uncommon 0.501 4,889
174 heck Uncommon 0.499 4,906
175 good luck Uncommon 0.496 4,918
176 ahem Uncommon 0.493 4,932
177 yahoo Uncommon 0.490 4,964
178 long time no see Uncommon 0.487 5,011
179 hot dog Uncommon 0.484 5,104
180 whoa Uncommon 0.481 5,118
181 aha Uncommon 0.478 5,156
182 mm-hmm Uncommon 0.475 5,227
183 GG Uncommon 0.472 5,258
184 checkmate Uncommon 0.470 5,276
185 ow Uncommon 0.467 5,290
186 yeehaw Uncommon 0.464 5,308
187 egad Uncommon 0.461 5,350
188 crikey Uncommon 0.458 5,411
189 coo Uncommon 0.455 5,476
190 tut Uncommon 0.452 5,478
191 mush Uncommon 0.449 5,486
192 uh Uncommon 0.446 5,537
193 lock and load Uncommon 0.443 5,603
194 blast Uncommon 0.441 5,708
195 prosit Uncommon 0.438 5,727
196 oops Uncommon 0.435 5,773
197 hum Uncommon 0.432 5,851
198 ouch Uncommon 0.429 5,879
199 zounds Uncommon 0.426 5,914
200 viva Uncommon 0.423 5,996
201 Jesus Christ Uncommon 0.420 6,046
202 good night Uncommon 0.417 6,078
203 haw Uncommon 0.414 6,162
204 foo Uncommon 0.412 6,178
205 argh Uncommon 0.409 6,183
206 roger Uncommon 0.406 6,184
207 darn Uncommon 0.403 6,185
208 barley Uncommon 0.400 6,222
209 pardon Familiar 0.397 6,243
210 behold Familiar 0.394 6,256
211 bother Familiar 0.391 6,305
212 au revoir Familiar 0.388 6,349
213 woof Familiar 0.386 6,448
214 abracadabra Familiar 0.383 6,497
215 wagwan Familiar 0.380 6,518
216 ahoy Familiar 0.375 6,533
217 indeed Familiar 0.375 6,533
218 fie Familiar 0.371 6,549
219 uh-oh Familiar 0.368 6,577
220 bonk Familiar 0.365 6,605
221 cheers Familiar 0.362 6,763
222 jinx Familiar 0.359 6,774
223 och Familiar 0.357 6,825
224 haha Familiar 0.354 6,852
225 auf Wiedersehen Familiar 0.351 6,894
226 later Familiar 0.348 6,930
227 dash Familiar 0.345 6,937
228 by Jove Familiar 0.342 6,964
229 hallelujah Familiar 0.339 7,025
230 alright Familiar 0.336 7,101
231 farewell Familiar 0.333 7,133
232 ooh Familiar 0.330 7,310
233 duh Familiar 0.328 7,334
234 hip Familiar 0.325 7,515
235 attention Familiar 0.322 7,605
236 heil Familiar 0.319 7,849
237 ew Familiar 0.316 7,906
238 LMFAO Familiar 0.313 7,926
239 encore Familiar 0.310 8,018
240 nay Familiar 0.307 8,051
241 nuts Familiar 0.304 8,082
242 snap Familiar 0.301 8,286
243 inshallah Familiar 0.299 8,347
244 timber Familiar 0.296 8,367
245 LMAO Familiar 0.293 8,573
246 really Familiar 0.290 8,638
247 fancy Familiar 0.287 8,648
248 touché Familiar 0.284 8,944
249 thanks Familiar 0.281 8,970
250 bully Familiar 0.278 9,028
251 adieu Familiar 0.275 9,164
252 shut up Familiar 0.272 9,200
253 gee Familiar 0.270 9,233
254 marry Familiar 0.267 9,314
255 excelsior Familiar 0.264 9,350
256 ditto Familiar 0.261 9,369
257 listen Familiar 0.258 9,531
258 hallo Familiar 0.255 9,639
259 boo Familiar 0.252 9,688
260 vide Familiar 0.249 9,691
261 okay Familiar 0.246 9,720
262 wow Familiar 0.243 9,993
263 meow Familiar 0.241 10,122
264 faith Familiar 0.238 10,125
265 woe Familiar 0.235 10,127
266 cave Familiar 0.232 10,130
267 poof Familiar 0.229 10,138
268 good morning Familiar 0.226 10,473
269 bye Familiar 0.223 10,688
270 beauty Familiar 0.220 10,697
271 blimey Familiar 0.217 10,810
272 eh Familiar 0.214 10,842
273 shoot Familiar 0.212 11,100
274 bravo Familiar 0.209 11,324
275 LOL Familiar 0.206 11,441
276 done Familiar 0.203 11,525
277 wait Common 0.200 11,533
278 never Common 0.197 11,706
279 bet Common 0.194 11,833
280 peace Common 0.191 12,435
281 alas Common 0.188 12,438
282 plop Common 0.186 12,628
283 uncle Common 0.183 13,218
284 ay Common 0.180 13,219
285 amen Common 0.177 13,235
286 ugh Common 0.174 13,265
287 fore Common 0.171 13,439
288 dear Common 0.168 13,747
289 aye Common 0.165 13,764
290 wallahi Common 0.162 13,792
291 hail Common 0.159 13,906
292 rot Common 0.157 14,825
293 ah Common 0.154 14,848
294 aw Common 0.151 15,304
295 thank you Common 0.148 15,627
296 ciao Common 0.145 15,846
297 check Common 0.142 16,054
298 God Common 0.139 16,225
299 help Common 0.136 17,342
300 out Common 0.133 17,693
301 sorry Common 0.130 17,721
302 vale Common 0.128 18,026
303 huh Common 0.125 18,789
304 welcome Common 0.122 19,077
305 um Common 0.119 19,159
306 Jesus Common 0.116 19,257
307 oh Common 0.113 19,757
308 well Common 0.110 19,840
309 brother Common 0.107 19,879
310 fast Common 0.104 20,160
311 hey Common 0.101 20,729
312 pshaw Common 0.099 20,897
313 ha Common 0.096 20,942
314 hell Common 0.093 21,297
315 why Common 0.090 21,574
316 yo Common 0.087 22,293
317 super Common 0.084 22,631
318 say Common 0.081 22,683
319 uh-huh Common 0.078 22,790
320 night Common 0.075 22,837
321 ta Common 0.072 23,148
322 ball Common 0.070 23,417
323 goodbye Common 0.067 23,862
324 here Common 0.064 24,573
325 ho Common 0.061 25,405
326 my Common 0.058 25,542
327 right Common 0.055 28,398
328 nix Common 0.052 28,777
329 yes Common 0.049 28,897
330 boy Common 0.046 29,317
331 la Common 0.043 29,990
332 er Common 0.041 30,460
333 there Common 0.038 31,950
334 so Common 0.035 34,566
335 word Common 0.032 35,763
336 come Common 0.029 37,680
337 he Common 0.026 37,826
338 good Common 0.023 38,373
339 lo Common 0.020 45,849
340 please Common 0.017 53,798
341 hello Common 0.014 58,835
342 man Common 0.012 65,303
343 hi Common 0.009 66,777
344 how Common 0.006 73,284
345 hmm Common 0.003 79,805
346 what Common 0.000 104,701

FAQ

What is the rarest English interjection?

rockaby is the rarest English interjection in this ranking, with 21 monthly Wiktionary views (rarity 1.000, Legendary).

How many English interjections are there?

There are 346 English interjections in this ranking, from rockaby (rarest) to what (most common).

What is the most common English interjection?

what is the most common English interjection in this ranking, with 104,701 monthly Wiktionary views (Common).

Play

Unlimited mode uses this prompt. A rarer correct answer scores more.

All History prompts

Sources

Recorded source: Wikidata lexemes + Wiktionary pageviews (2026-10). The answer list is compiled from Wikidata lexemes (CC0), and the view counts are monthly English Wiktionary pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common.