Rarest Heisman Trophy Winner — All 90 Answers Ranked by Rarity
90 answers are accepted for “Name a Heisman Trophy winner”. Clint Frank is the rarest Heisman Trophy winner in this ranking, with 5,296 monthly Wikipedia views (rarity 1.000, Legendary). Billy Vessels is the second-rarest with 7,839 monthly Wikipedia views, 1.48× the figure for Clint Frank. Fernando Mendoza is the most common Heisman Trophy winner in this ranking, with 5,450,642 monthly Wikipedia views, 1,029× the figure for the rarest. Combined monthly Wikipedia views across the 90 answers: 31,528,907. Clint Frank is under 0.1% of that total. 18 answers are Epic or Legendary: Clint Frank (Legendary), Billy Vessels (Legendary), Bruce Smith (Legendary), and 15 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Clint Frank on Wikipedia | Legendary | 1.000 | 5,296 |
| 2 | Billy Vessels on Wikipedia | Legendary | 0.989 | 7,839 |
| 3 | Bruce Smith on Wikipedia | Legendary | 0.978 | 9,631 |
| 4 | Les Horvath on Wikipedia | Legendary | 0.966 | 10,713 |
| 5 | Larry Kelley on Wikipedia | Legendary | 0.955 | 11,700 |
| 6 | Vic Janowicz on Wikipedia | Legendary | 0.944 | 12,561 |
| 7 | Frank Sinkwich on Wikipedia | Legendary | 0.933 | 13,158 |
| 8 | Leon Hart on Wikipedia | Epic | 0.921 | 13,791 |
| 9 | Angelo Bertelli on Wikipedia | Epic | 0.910 | 14,586 |
| 10 | Gary Beban on Wikipedia | Epic | 0.899 | 15,660 |
| 11 | Howard Cassady on Wikipedia | Epic | 0.888 | 17,751 |
| 12 | John Huarte on Wikipedia | Epic | 0.876 | 18,446 |
| 13 | Joe Bellino on Wikipedia | Epic | 0.865 | 19,087 |
| 14 | Steve Owens on Wikipedia | Epic | 0.854 | 19,672 |
| 15 | Terry Baker on Wikipedia | Epic | 0.843 | 20,040 |
| 16 | Doc Blanchard on Wikipedia | Epic | 0.831 | 20,797 |
| 17 | Davey O'Brien on Wikipedia | Epic | 0.820 | 20,816 |
| 18 | Dick Kazmaier on Wikipedia | Epic | 0.809 | 21,516 |
| 19 | Johnny Lujack on Wikipedia | Rare | 0.798 | 22,770 |
| 20 | John David Crow on Wikipedia | Rare | 0.787 | 23,611 |
| 21 | Johnny Lattner on Wikipedia | Rare | 0.775 | 26,884 |
| 22 | Johnny Rodgers on Wikipedia | Rare | 0.764 | 27,983 |
| 23 | Mike Garrett on Wikipedia | Rare | 0.753 | 28,845 |
| 24 | Pat Sullivan on Wikipedia | Rare | 0.742 | 30,854 |
| 25 | Charles White on Wikipedia | Rare | 0.730 | 35,570 |
| 26 | Alan Ameche on Wikipedia | Rare | 0.719 | 36,266 |
| 27 | Pete Dawkins on Wikipedia | Rare | 0.708 | 37,190 |
| 28 | Glenn Davis on Wikipedia | Rare | 0.697 | 44,504 |
| 29 | John Cappelletti on Wikipedia | Rare | 0.685 | 46,153 |
| 30 | Mike Rozier on Wikipedia | Rare | 0.674 | 46,755 |
| 31 | Nile Kinnick on Wikipedia | Rare | 0.663 | 50,616 |
| 32 | Doak Walker on Wikipedia | Rare | 0.652 | 52,630 |
| 33 | Rashaan Salaam on Wikipedia | Rare | 0.640 | 53,139 |
| 34 | Jay Berwanger on Wikipedia | Rare | 0.629 | 53,190 |
| 35 | George Rogers on Wikipedia | Rare | 0.618 | 56,585 |
| 36 | Ron Dayne on Wikipedia | Rare | 0.607 | 60,892 |
| 37 | Danny Wuerffel on Wikipedia | Uncommon | 0.596 | 61,157 |
| 38 | Gino Torretta on Wikipedia | Uncommon | 0.584 | 62,396 |
| 39 | Billy Sims on Wikipedia | Uncommon | 0.573 | 64,403 |
| 40 | Eric Crouch on Wikipedia | Uncommon | 0.562 | 69,410 |
| 41 | Andre Ware on Wikipedia | Uncommon | 0.551 | 73,822 |
| 42 | Troy Smith on Wikipedia | Uncommon | 0.539 | 79,216 |
| 43 | Billy Cannon on Wikipedia | Uncommon | 0.528 | 80,006 |
| 44 | Ty Detmer on Wikipedia | Uncommon | 0.517 | 83,138 |
| 45 | Paul Hornung on Wikipedia | Uncommon | 0.506 | 84,345 |
| 46 | Jason White on Wikipedia | Uncommon | 0.494 | 84,933 |
| 47 | Tim Brown on Wikipedia | Uncommon | 0.483 | 113,545 |
| 48 | Archie Griffin on Wikipedia | Uncommon | 0.472 | 114,406 |
| 49 | Ernie Davis on Wikipedia | Uncommon | 0.461 | 128,634 |
| 50 | Chris Weinke on Wikipedia | Uncommon | 0.449 | 133,839 |
| 51 | Charlie Ward on Wikipedia | Uncommon | 0.438 | 168,980 |
| 52 | Tom Harmon on Wikipedia | Uncommon | 0.427 | 189,445 |
| 53 | Earl Campbell on Wikipedia | Uncommon | 0.416 | 196,955 |
| 54 | Marcus Allen on Wikipedia | Uncommon | 0.404 | 199,358 |
| 55 | Tony Dorsett on Wikipedia | Familiar | 0.393 | 209,751 |
| 56 | Mark Ingram II on Wikipedia | Familiar | 0.382 | 216,750 |
| 57 | Vinny Testaverde on Wikipedia | Familiar | 0.371 | 220,408 |
| 58 | Desmond Howard on Wikipedia | Familiar | 0.360 | 230,060 |
| 59 | Carson Palmer on Wikipedia | Familiar | 0.348 | 243,475 |
| 60 | Eddie George on Wikipedia | Familiar | 0.337 | 253,119 |
| 61 | Steve Spurrier on Wikipedia | Familiar | 0.326 | 259,966 |
| 62 | Jim Plunkett on Wikipedia | Familiar | 0.315 | 260,525 |
| 63 | Sam Bradford on Wikipedia | Familiar | 0.303 | 261,219 |
| 64 | Charles Woodson on Wikipedia | Familiar | 0.292 | 306,692 |
| 65 | Ricky Williams on Wikipedia | Familiar | 0.281 | 319,870 |
| 66 | Roger Staubach on Wikipedia | Familiar | 0.270 | 345,055 |
| 67 | Robert Griffin III on Wikipedia | Familiar | 0.258 | 373,144 |
| 68 | Herschel Walker on Wikipedia | Familiar | 0.247 | 390,519 |
| 69 | DeVonta Smith on Wikipedia | Familiar | 0.236 | 405,084 |
| 70 | Reggie Bush on Wikipedia | Familiar | 0.225 | 413,074 |
| 71 | Matt Leinart on Wikipedia | Familiar | 0.213 | 421,760 |
| 72 | Travis Hunter on Wikipedia | Familiar | 0.202 | 434,000 |
| 73 | Barry Sanders on Wikipedia | Common | 0.191 | 437,179 |
| 74 | Doug Flutie on Wikipedia | Common | 0.180 | 450,206 |
| 75 | Marcus Mariota on Wikipedia | Common | 0.169 | 683,973 |
| 76 | Johnny Manziel on Wikipedia | Common | 0.157 | 764,109 |
| 77 | Bryce Young on Wikipedia | Common | 0.146 | 798,639 |
| 78 | Jayden Daniels on Wikipedia | Common | 0.135 | 881,288 |
| 79 | Bo Jackson on Wikipedia | Common | 0.124 | 896,458 |
| 80 | Lamar Jackson on Wikipedia | Common | 0.112 | 903,095 |
| 81 | Derrick Henry on Wikipedia | Common | 0.101 | 927,998 |
| 82 | Tim Tebow on Wikipedia | Common | 0.090 | 950,647 |
| 83 | Kyler Murray on Wikipedia | Common | 0.079 | 1,017,185 |
| 84 | Baker Mayfield on Wikipedia | Common | 0.067 | 1,030,915 |
| 85 | Jameis Winston on Wikipedia | Common | 0.056 | 1,080,966 |
| 86 | Cam Newton on Wikipedia | Common | 0.045 | 1,093,040 |
| 87 | Joe Burrow on Wikipedia | Common | 0.034 | 1,136,760 |
| 88 | Caleb Williams on Wikipedia | Common | 0.022 | 1,482,759 |
| 89 | O. J. Simpson on Wikipedia | Common | 0.011 | 2,983,092 |
| 90 | Fernando Mendoza on Wikipedia | Common | 0.000 | 5,450,642 |
FAQ
What is the rarest Heisman Trophy winner?
Clint Frank is the rarest Heisman Trophy winner in this ranking, with 5,296 monthly Wikipedia views (rarity 1.000, Legendary).
How many Heisman Trophy winners are there?
There are 90 Heisman Trophy winners in this ranking, from Clint Frank (rarest) to Fernando Mendoza (most common).
What is the most common Heisman Trophy winner?
Fernando Mendoza is the most common Heisman Trophy winner in this ranking, with 5,450,642 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Sports prompts
- Name a martial art Rarest answer: Kalaripayattu stick-fighting
- Name a Spiel des Jahres winner Rarest answer: Um Reifenbreite
- Name a sport at the 2024 Summer Olympics Rarest answer: Canoeing and kayaking
- Name a Stanley Cup-winning head coach Rarest answer: Pete Green
- Name a Summer Olympics Rarest answer: 1908 Summer Olympics
- Name a Super Bowl MVP Rarest answer: Jake Scott
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.