Rarest State or Union Territory of India — All 36 Answers Ranked by Rarity
36 answers are accepted for “Name a state or union territory of India”. Union Territory of Chandigarh is the rarest state or union territory of India in this ranking, with 608 monthly Wikipedia views (rarity 1.000, Legendary). National Capital Territory of Delhi is the second-rarest with 8,021 monthly Wikipedia views, 13.2× the figure for Union Territory of Chandigarh. Kerala is the most common state or union territory of India in this ranking, with 1,348,709 monthly Wikipedia views, 2,218× the figure for the rarest. Combined monthly Wikipedia views across the 36 answers: 20,453,024. Union Territory of Chandigarh is under 0.1% of that total. 8 answers are Epic or Legendary: Union Territory of Chandigarh (Legendary), National Capital Territory of Delhi (Legendary), Dadra and Nagar Haveli and Daman and Diu (Legendary), and 5 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Union Territory of Chandigarh on Wikipedia | Legendary | 1.000 | 608 |
| 2 | National Capital Territory of Delhi on Wikipedia | Legendary | 0.971 | 8,021 |
| 3 | Dadra and Nagar Haveli and Daman and Diu on Wikipedia | Legendary | 0.943 | 149,865 |
| 4 | Tripura on Wikipedia | Epic | 0.914 | 246,997 |
| 5 | Lakshadweep on Wikipedia | Epic | 0.886 | 302,540 |
| 6 | Mizoram on Wikipedia | Epic | 0.857 | 316,688 |
| 7 | Puducherry on Wikipedia | Epic | 0.829 | 323,162 |
| 8 | Chhattisgarh on Wikipedia | Epic | 0.800 | 336,191 |
| 9 | Nagaland on Wikipedia | Rare | 0.771 | 353,977 |
| 10 | Manipur on Wikipedia | Rare | 0.743 | 396,906 |
| 11 | Haryana on Wikipedia | Rare | 0.714 | 416,645 |
| 12 | Uttarakhand on Wikipedia | Rare | 0.686 | 423,531 |
| 13 | Jharkhand on Wikipedia | Rare | 0.657 | 460,038 |
| 14 | Odisha on Wikipedia | Rare | 0.629 | 461,984 |
| 15 | Meghalaya on Wikipedia | Rare | 0.600 | 466,960 |
| 16 | Madhya Pradesh on Wikipedia | Uncommon | 0.571 | 480,148 |
| 17 | Himachal Pradesh on Wikipedia | Uncommon | 0.543 | 481,440 |
| 18 | Sikkim on Wikipedia | Uncommon | 0.514 | 505,716 |
| 19 | Jammu and Kashmir on Wikipedia | Uncommon | 0.486 | 511,731 |
| 20 | Ladakh on Wikipedia | Uncommon | 0.457 | 551,926 |
| 21 | Telangana on Wikipedia | Uncommon | 0.429 | 586,199 |
| 22 | Assam on Wikipedia | Uncommon | 0.400 | 601,379 |
| 23 | Punjab, India on Wikipedia | Familiar | 0.371 | 604,883 |
| 24 | Arunachal Pradesh on Wikipedia | Familiar | 0.343 | 661,158 |
| 25 | Andaman and Nicobar Islands on Wikipedia | Familiar | 0.314 | 677,121 |
| 26 | Bihar on Wikipedia | Familiar | 0.286 | 689,847 |
| 27 | Rajasthan on Wikipedia | Familiar | 0.257 | 722,402 |
| 28 | Gujarat on Wikipedia | Familiar | 0.229 | 733,825 |
| 29 | Karnataka on Wikipedia | Common | 0.200 | 768,220 |
| 30 | Goa on Wikipedia | Common | 0.171 | 775,014 |
| 31 | Andhra Pradesh on Wikipedia | Common | 0.143 | 879,042 |
| 32 | Maharashtra on Wikipedia | Common | 0.114 | 919,939 |
| 33 | West Bengal on Wikipedia | Common | 0.086 | 1,033,486 |
| 34 | Uttar Pradesh on Wikipedia | Common | 0.057 | 1,048,419 |
| 35 | Tamil Nadu on Wikipedia | Common | 0.029 | 1,208,307 |
| 36 | Kerala on Wikipedia | Common | 0.000 | 1,348,709 |
FAQ
What is the rarest state or union territory of India?
Union Territory of Chandigarh is the rarest state or union territory of India in this ranking, with 608 monthly Wikipedia views (rarity 1.000, Legendary).
How many state or union territory of Indias are there?
There are 36 state or union territory of Indias in this ranking, from Union Territory of Chandigarh (rarest) to Kerala (most common).
What is the most common state or union territory of India?
Kerala is the most common state or union territory of India in this ranking, with 1,348,709 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Geography prompts
- Name a UN member state Rarest answer: Federated States of Micronesia
- Name a UNESCO World Heritage Site in China Rarest answer: World Heritage site No. 779
- Name a UNESCO World Heritage Site in France Rarest answer: Royal Capetian Fortresses of Languedoc
- Name a UNESCO World Heritage Site in Germany Rarest answer: Grünhirscher Stollen
- Name a UNESCO World Heritage Site in India Rarest answer: Secretariat Building, Chandigarh
- Name a UNESCO World Heritage Site in Italy Rarest answer: Palazzo Giorgio Centurione
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.