Rarest Pixar Film — All 86 Answers Ranked by Rarity
86 answers are accepted for “Name a Pixar film”. Tokyo Mater is the rarest Pixar film in this ranking, with 834 monthly Wikipedia views (rarity 1.000, Legendary). Light & Heavy is the second-rarest with 2,763 monthly Wikipedia views, 3.31× the figure for Tokyo Mater. Toy Story 5 is the most common Pixar film in this ranking, with 5,881,896 monthly Wikipedia views, 7,053× the figure for the rarest. Combined monthly Wikipedia views across the 86 answers: 31,411,989. Tokyo Mater is under 0.1% of that total. 18 answers are Epic or Legendary: Tokyo Mater (Legendary), Light & Heavy (Legendary), A Spark Story (Legendary), and 15 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Tokyo Mater on Wikipedia | Legendary | 1.000 | 834 |
| 2 | Light & Heavy on Wikipedia | Legendary | 0.988 | 2,763 |
| 3 | A Spark Story on Wikipedia | Legendary | 0.976 | 3,190 |
| 4 | Wind on Wikipedia | Legendary | 0.965 | 6,429 |
| 5 | Nona on Wikipedia | Legendary | 0.953 | 7,589 |
| 6 | Smash and Grab on Wikipedia | Legendary | 0.941 | 8,072 |
| 7 | Twenty Something on Wikipedia | Epic | 0.929 | 8,219 |
| 8 | George and A.J. on Wikipedia | Epic | 0.918 | 9,012 |
| 9 | Borrowed Time on Wikipedia | Epic | 0.906 | 9,306 |
| 10 | Pixar Short Films Collection, Volume 3 on Wikipedia | Epic | 0.894 | 10,961 |
| 11 | Dug's Special Mission on Wikipedia | Epic | 0.882 | 11,246 |
| 12 | Tiny Toy Stories on Wikipedia | Epic | 0.871 | 11,511 |
| 13 | Exploring the Reef with Jean-Michel Cousteau on Wikipedia | Epic | 0.859 | 12,511 |
| 14 | The Legend of Mor'du on Wikipedia | Epic | 0.847 | 13,157 |
| 15 | Mr. Incredible and Pals on Wikipedia | Epic | 0.835 | 14,731 |
| 16 | Self on Wikipedia | Epic | 0.824 | 15,154 |
| 17 | The Blue Umbrella on Wikipedia | Epic | 0.812 | 15,159 |
| 18 | Out on Wikipedia | Epic | 0.800 | 15,482 |
| 19 | Float on Wikipedia | Rare | 0.788 | 15,640 |
| 20 | Sanjay's Super Team on Wikipedia | Rare | 0.776 | 15,729 |
| 21 | Burrow on Wikipedia | Rare | 0.765 | 16,894 |
| 22 | Riley's First Date? on Wikipedia | Rare | 0.753 | 17,547 |
| 23 | Your Friend the Rat on Wikipedia | Rare | 0.741 | 17,607 |
| 24 | Day & Night on Wikipedia | Rare | 0.729 | 18,717 |
| 25 | Pixar Short Films Collection, Volume 1 on Wikipedia | Rare | 0.718 | 19,616 |
| 26 | One Man Band on Wikipedia | Rare | 0.706 | 19,826 |
| 27 | Loop on Wikipedia | Rare | 0.694 | 20,585 |
| 28 | Purl on Wikipedia | Rare | 0.682 | 20,588 |
| 29 | Mike's New Car on Wikipedia | Rare | 0.671 | 20,771 |
| 30 | Partly Cloudy on Wikipedia | Rare | 0.659 | 21,229 |
| 31 | Jack-Jack Attack on Wikipedia | Rare | 0.647 | 21,286 |
| 32 | Party Central on Wikipedia | Rare | 0.635 | 21,736 |
| 33 | Lou on Wikipedia | Rare | 0.624 | 21,801 |
| 34 | Red's Dream on Wikipedia | Rare | 0.612 | 22,185 |
| 35 | Lifted on Wikipedia | Rare | 0.600 | 23,193 |
| 36 | BURN-E on Wikipedia | Uncommon | 0.588 | 23,622 |
| 37 | Presto on Wikipedia | Uncommon | 0.576 | 27,040 |
| 38 | Boundin' on Wikipedia | Uncommon | 0.565 | 27,243 |
| 39 | Mater and the Ghostlight on Wikipedia | Uncommon | 0.553 | 28,187 |
| 40 | Ciao Alberto on Wikipedia | Uncommon | 0.541 | 28,424 |
| 41 | Kitbull on Wikipedia | Uncommon | 0.529 | 28,874 |
| 42 | La Luna on Wikipedia | Uncommon | 0.518 | 31,596 |
| 43 | Partysaurus Rex on Wikipedia | Uncommon | 0.506 | 36,113 |
| 44 | Piper on Wikipedia | Uncommon | 0.494 | 36,362 |
| 45 | Knick Knack on Wikipedia | Uncommon | 0.482 | 36,960 |
| 46 | Small Fry on Wikipedia | Uncommon | 0.471 | 38,202 |
| 47 | The Adventures of André & Wally B. on Wikipedia | Uncommon | 0.459 | 40,837 |
| 48 | Hawaiian Vacation on Wikipedia | Uncommon | 0.447 | 42,081 |
| 49 | For the Birds on Wikipedia | Uncommon | 0.435 | 43,118 |
| 50 | Lava on Wikipedia | Uncommon | 0.424 | 43,221 |
| 51 | Geri's Game on Wikipedia | Uncommon | 0.412 | 54,132 |
| 52 | Luxo Jr. on Wikipedia | Uncommon | 0.400 | 58,598 |
| 53 | Bao on Wikipedia | Familiar | 0.388 | 79,925 |
| 54 | Tin Toy on Wikipedia | Familiar | 0.376 | 86,849 |
| 55 | Planes on Wikipedia | Familiar | 0.365 | 247,512 |
| 56 | Inside Out on Wikipedia | Familiar | 0.353 | 283,592 |
| 57 | The Good Dinosaur on Wikipedia | Familiar | 0.341 | 348,097 |
| 58 | Monsters University on Wikipedia | Familiar | 0.329 | 357,854 |
| 59 | Onward on Wikipedia | Familiar | 0.318 | 398,722 |
| 60 | Finding Dory on Wikipedia | Familiar | 0.306 | 405,387 |
| 61 | Cars 2 on Wikipedia | Familiar | 0.294 | 447,131 |
| 62 | Cars 3 on Wikipedia | Familiar | 0.282 | 454,920 |
| 63 | Turning Red on Wikipedia | Familiar | 0.271 | 479,879 |
| 64 | Lightyear on Wikipedia | Familiar | 0.259 | 488,350 |
| 65 | Luca on Wikipedia | Familiar | 0.247 | 491,551 |
| 66 | Brave on Wikipedia | Familiar | 0.235 | 510,319 |
| 67 | Incredibles 2 on Wikipedia | Familiar | 0.224 | 529,779 |
| 68 | Soul on Wikipedia | Familiar | 0.212 | 530,468 |
| 69 | Elemental on Wikipedia | Common | 0.200 | 595,947 |
| 70 | A Bug's Life on Wikipedia | Common | 0.188 | 653,650 |
| 71 | Up on Wikipedia | Common | 0.176 | 699,851 |
| 72 | The Incredibles on Wikipedia | Common | 0.165 | 716,118 |
| 73 | WALL-E on Wikipedia | Common | 0.153 | 721,332 |
| 74 | Monsters, Inc. on Wikipedia | Common | 0.141 | 723,570 |
| 75 | Finding Nemo on Wikipedia | Common | 0.129 | 737,712 |
| 76 | Elio on Wikipedia | Common | 0.118 | 837,726 |
| 77 | Inside Out 2 on Wikipedia | Common | 0.106 | 843,179 |
| 78 | Toy Story 2 on Wikipedia | Common | 0.094 | 843,934 |
| 79 | Coco on Wikipedia | Common | 0.082 | 905,691 |
| 80 | Ratatouille on Wikipedia | Common | 0.071 | 927,782 |
| 81 | Toy Story 3 on Wikipedia | Common | 0.059 | 1,042,497 |
| 82 | Cars on Wikipedia | Common | 0.047 | 1,124,908 |
| 83 | Toy Story 4 on Wikipedia | Common | 0.035 | 1,467,048 |
| 84 | Toy Story on Wikipedia | Common | 0.024 | 1,551,308 |
| 85 | Hoppers on Wikipedia | Common | 0.012 | 3,862,619 |
| 86 | Toy Story 5 on Wikipedia | Common | 0.000 | 5,881,896 |
FAQ
What is the rarest Pixar film?
Tokyo Mater is the rarest Pixar film in this ranking, with 834 monthly Wikipedia views (rarity 1.000, Legendary).
How many Pixar films are there?
There are 86 Pixar films in this ranking, from Tokyo Mater (rarest) to Toy Story 5 (most common).
What is the most common Pixar film?
Toy Story 5 is the most common Pixar film in this ranking, with 5,881,896 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Movies & TV prompts
- Name a Primetime Emmy Award for Outstanding Comedy Series winner Rarest answer: The Art Carney Special
- Name a SpongeBob SquarePants character Rarest answer: Harold SquarePants
- Name a Steven Spielberg film Rarest answer: Savage
- Name a Stranger Things character Rarest answer: Agent Harmon
- Name a Studio Ghibli film Rarest answer: A Sumo Wrestler's Tail
- Name a Tony Award for Best Musical winner Rarest answer: Sam Spewack
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.