Rarest Super Bowl-winning Head Coach — All 37 Answers Ranked by Rarity
37 answers are accepted for “Name a Super Bowl-winning head coach”. Don McCafferty is the rarest Super Bowl-winning head coach in this ranking, with 14,958 monthly Wikipedia views (rarity 1.000, Legendary). Weeb Ewbank is the second-rarest with 42,602 monthly Wikipedia views, 2.85× the figure for Don McCafferty. Mike Macdonald is the most common Super Bowl-winning head coach in this ranking, with 2,009,026 monthly Wikipedia views, 134.3× the figure for the rarest. Combined monthly Wikipedia views across the 37 answers: 19,764,438. Don McCafferty is under 0.1% of that total. 8 answers are Epic or Legendary: Don McCafferty (Legendary), Weeb Ewbank (Legendary), Hank Stram (Legendary), and 5 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Don McCafferty on Wikipedia | Legendary | 1.000 | 14,958 |
| 2 | Weeb Ewbank on Wikipedia | Legendary | 0.972 | 42,602 |
| 3 | Hank Stram on Wikipedia | Legendary | 0.944 | 52,006 |
| 4 | George Seifert on Wikipedia | Epic | 0.917 | 93,154 |
| 5 | Tom Flores on Wikipedia | Epic | 0.889 | 128,275 |
| 6 | Brian Billick on Wikipedia | Epic | 0.861 | 132,425 |
| 7 | Bill Walsh on Wikipedia | Epic | 0.833 | 169,483 |
| 8 | Mike Holmgren on Wikipedia | Epic | 0.806 | 176,165 |
| 9 | Tom Coughlin on Wikipedia | Rare | 0.778 | 176,551 |
| 10 | Doug Pederson on Wikipedia | Rare | 0.750 | 196,642 |
| 11 | Dick Vermeil on Wikipedia | Rare | 0.722 | 199,073 |
| 12 | Chuck Noll on Wikipedia | Rare | 0.694 | 213,779 |
| 13 | Barry Switzer on Wikipedia | Rare | 0.667 | 217,493 |
| 14 | Bruce Arians on Wikipedia | Rare | 0.639 | 239,351 |
| 15 | Joe Gibbs on Wikipedia | Rare | 0.611 | 249,175 |
| 16 | Tom Landry on Wikipedia | Uncommon | 0.583 | 265,825 |
| 17 | Tony Dungy on Wikipedia | Uncommon | 0.556 | 298,891 |
| 18 | Don Shula on Wikipedia | Uncommon | 0.528 | 339,880 |
| 19 | Bill Parcells on Wikipedia | Uncommon | 0.500 | 348,365 |
| 20 | Vince Lombardi on Wikipedia | Uncommon | 0.472 | 358,628 |
| 21 | Jimmy Johnson on Wikipedia | Uncommon | 0.444 | 397,775 |
| 22 | Bill Cowher on Wikipedia | Uncommon | 0.417 | 413,782 |
| 23 | Nick Sirianni on Wikipedia | Familiar | 0.389 | 486,421 |
| 24 | Mike Shanahan on Wikipedia | Familiar | 0.361 | 520,423 |
| 25 | Gary Kubiak on Wikipedia | Familiar | 0.333 | 536,929 |
| 26 | Mike Ditka on Wikipedia | Familiar | 0.306 | 574,502 |
| 27 | Jon Gruden on Wikipedia | Familiar | 0.278 | 650,625 |
| 28 | Andy Reid on Wikipedia | Familiar | 0.250 | 720,398 |
| 29 | Sean Payton on Wikipedia | Familiar | 0.222 | 823,444 |
| 30 | Pete Carroll on Wikipedia | Common | 0.194 | 876,156 |
| 31 | John Madden on Wikipedia | Common | 0.167 | 906,932 |
| 32 | Sean McVay on Wikipedia | Common | 0.139 | 1,034,685 |
| 33 | Mike McCarthy on Wikipedia | Common | 0.111 | 1,187,073 |
| 34 | Bill Belichick on Wikipedia | Common | 0.083 | 1,405,851 |
| 35 | John Harbaugh on Wikipedia | Common | 0.056 | 1,632,006 |
| 36 | Mike Tomlin on Wikipedia | Common | 0.028 | 1,675,689 |
| 37 | Mike Macdonald on Wikipedia | Common | 0.000 | 2,009,026 |
FAQ
What is the rarest Super Bowl-winning head coach?
Don McCafferty is the rarest Super Bowl-winning head coach in this ranking, with 14,958 monthly Wikipedia views (rarity 1.000, Legendary).
How many Super Bowl-winning head coaches are there?
There are 37 Super Bowl-winning head coaches in this ranking, from Don McCafferty (rarest) to Mike Macdonald (most common).
What is the most common Super Bowl-winning head coach?
Mike Macdonald is the most common Super Bowl-winning head coach in this ranking, with 2,009,026 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Sports prompts
- Name a winner of the Ballon d'Or Rarest answer: Luis Suárez
- Name a winner of the Tour de France Rarest answer: Léon Scieur
- Name a World Series MVP Rarest answer: Larry Sherry
- Name a World Series winning team Rarest answer: Washington Senators
- Name an NBA Most Valuable Player Rarest answer: Dave Cowens
- Name a club that has won the European Cup or UEFA Champions League Rarest answer: FCSB
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.