Rarest US State — All 50 Answers Ranked by Rarity
50 answers are accepted for “Name a US state”. North Dakota is the rarest US state in this ranking, with 450,364 monthly Wikipedia views (rarity 1.000, Legendary). South Dakota is the second-rarest with 479,433 monthly Wikipedia views, 1.06× the figure for North Dakota. Hawaii is the most common US state in this ranking, with 2,618,155 monthly Wikipedia views, 5.81× the figure for the rarest. Combined monthly Wikipedia views across the 50 answers: 47,713,925. North Dakota is 0.9% of that total. 10 answers are Epic or Legendary: North Dakota (Legendary), South Dakota (Legendary), Nebraska (Legendary), and 7 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | North Dakota on Wikipedia | Legendary | 1.000 | 450,364 |
| 2 | South Dakota on Wikipedia | Legendary | 0.980 | 479,433 |
| 3 | Nebraska on Wikipedia | Legendary | 0.959 | 590,202 |
| 4 | Idaho on Wikipedia | Legendary | 0.939 | 612,551 |
| 5 | Iowa on Wikipedia | Epic | 0.918 | 616,663 |
| 6 | Nevada on Wikipedia | Epic | 0.898 | 643,526 |
| 7 | Delaware on Wikipedia | Epic | 0.878 | 644,123 |
| 8 | Arkansas on Wikipedia | Epic | 0.857 | 651,769 |
| 9 | Vermont on Wikipedia | Epic | 0.837 | 681,950 |
| 10 | South Carolina on Wikipedia | Epic | 0.816 | 687,047 |
| 11 | West Virginia on Wikipedia | Rare | 0.796 | 699,315 |
| 12 | Mississippi on Wikipedia | Rare | 0.776 | 705,276 |
| 13 | Kansas on Wikipedia | Rare | 0.755 | 709,139 |
| 14 | New Hampshire on Wikipedia | Rare | 0.735 | 722,760 |
| 15 | Kentucky on Wikipedia | Rare | 0.714 | 729,443 |
| 16 | Indiana on Wikipedia | Rare | 0.694 | 756,900 |
| 17 | Oregon on Wikipedia | Rare | 0.673 | 758,483 |
| 18 | Alabama on Wikipedia | Rare | 0.653 | 791,203 |
| 19 | Louisiana on Wikipedia | Rare | 0.633 | 809,764 |
| 20 | Oklahoma on Wikipedia | Rare | 0.612 | 814,565 |
| 21 | Wisconsin on Wikipedia | Uncommon | 0.592 | 823,437 |
| 22 | Connecticut on Wikipedia | Uncommon | 0.571 | 834,259 |
| 23 | Montana on Wikipedia | Uncommon | 0.551 | 843,580 |
| 24 | Maine on Wikipedia | Uncommon | 0.531 | 843,747 |
| 25 | Illinois on Wikipedia | Uncommon | 0.510 | 845,173 |
| 26 | Maryland on Wikipedia | Uncommon | 0.490 | 850,461 |
| 27 | Arizona on Wikipedia | Uncommon | 0.469 | 851,184 |
| 28 | Rhode Island on Wikipedia | Uncommon | 0.449 | 852,202 |
| 29 | Tennessee on Wikipedia | Uncommon | 0.429 | 853,692 |
| 30 | Utah on Wikipedia | Uncommon | 0.408 | 872,064 |
| 31 | Colorado on Wikipedia | Familiar | 0.388 | 881,704 |
| 32 | Wyoming on Wikipedia | Familiar | 0.367 | 891,604 |
| 33 | Missouri on Wikipedia | Familiar | 0.347 | 893,640 |
| 34 | New Mexico on Wikipedia | Familiar | 0.327 | 932,185 |
| 35 | Michigan on Wikipedia | Familiar | 0.306 | 979,151 |
| 36 | Ohio on Wikipedia | Familiar | 0.286 | 1,006,703 |
| 37 | North Carolina on Wikipedia | Familiar | 0.265 | 1,017,567 |
| 38 | Georgia on Wikipedia | Familiar | 0.245 | 1,026,931 |
| 39 | Washington on Wikipedia | Familiar | 0.224 | 1,047,890 |
| 40 | Virginia on Wikipedia | Familiar | 0.204 | 1,051,922 |
| 41 | New Jersey on Wikipedia | Common | 0.184 | 1,126,325 |
| 42 | Massachusetts on Wikipedia | Common | 0.163 | 1,163,808 |
| 43 | Pennsylvania on Wikipedia | Common | 0.143 | 1,269,585 |
| 44 | Minnesota on Wikipedia | Common | 0.122 | 1,321,616 |
| 45 | Florida on Wikipedia | Common | 0.102 | 1,333,480 |
| 46 | New York on Wikipedia | Common | 0.082 | 1,352,129 |
| 47 | Alaska on Wikipedia | Common | 0.061 | 1,628,254 |
| 48 | Texas on Wikipedia | Common | 0.041 | 1,727,170 |
| 49 | California on Wikipedia | Common | 0.020 | 2,419,831 |
| 50 | Hawaii on Wikipedia | Common | 0.000 | 2,618,155 |
FAQ
What is the rarest US state?
North Dakota is the rarest US state in this ranking, with 450,364 monthly Wikipedia views (rarity 1.000, Legendary).
How many US states are there?
There are 50 US states in this ranking, from North Dakota (rarest) to Hawaii (most common).
What is the most common US state?
Hawaii is the most common US state in this ranking, with 2,618,155 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Geography prompts
- Name a US state capital Rarest answer: Concord, New Hampshire
- Name a Brazilian state or the Federal District Rarest answer: Sergipe
- Name a canton of Switzerland Rarest answer: Appenzell Ausserrhoden
- Name a Commonwealth member state Rarest answer: Antigua and Barbuda
- Name a country in Africa Rarest answer: Togo
- Name a country in Asia Rarest answer: Timor-Leste
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.