Rarest Eminem Song — All 95 Answers Ranked by Rarity
95 answers are accepted for “Name an Eminem song”. Bad One is the rarest Eminem song in this ranking, with 17 monthly Wikipedia views (rarity 1.000, Legendary). Road Rage is the second-rarest with 18 monthly Wikipedia views, 1.06× the figure for Bad One. Stan is the most common Eminem song in this ranking, with 224,318 monthly Wikipedia views, 13,195× the figure for the rarest. Combined monthly Wikipedia views across the 95 answers: 2,334,357. Bad One is under 0.1% of that total. 19 answers are Epic or Legendary: Bad One (Legendary), Road Rage (Legendary), Head Honcho (Legendary), and 16 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Bad One on Wikipedia | Legendary | 1.000 | 17 |
| 2 | Road Rage on Wikipedia | Legendary | 0.989 | 18 |
| 3 | Head Honcho on Wikipedia | Legendary | 0.979 | 20 |
| 4 | All You Got on Wikipedia | Legendary | 0.968 | 21 |
| 5 | You're Never Over on Wikipedia | Legendary | 0.957 | 325 |
| 6 | Shit Hits the Fan on Wikipedia | Legendary | 0.947 | 451 |
| 7 | Black Magic on Wikipedia | Legendary | 0.936 | 1,306 |
| 8 | Rap Name on Wikipedia | Epic | 0.926 | 1,423 |
| 9 | Bang on Wikipedia | Epic | 0.915 | 1,583 |
| 10 | Higher on Wikipedia | Epic | 0.904 | 1,727 |
| 11 | Throw That on Wikipedia | Epic | 0.894 | 2,097 |
| 12 | Chloraseptic on Wikipedia | Epic | 0.883 | 2,240 |
| 13 | Hell Breaks Loose on Wikipedia | Epic | 0.872 | 2,261 |
| 14 | Elevator on Wikipedia | Epic | 0.862 | 2,310 |
| 15 | Evil on Wikipedia | Epic | 0.851 | 2,376 |
| 16 | Writer's Block on Wikipedia | Epic | 0.840 | 2,393 |
| 17 | Untouchable on Wikipedia | Epic | 0.830 | 2,984 |
| 18 | One Day at a Time on Wikipedia | Epic | 0.819 | 3,459 |
| 19 | Renaissance on Wikipedia | Epic | 0.809 | 3,606 |
| 20 | Lucifer on Wikipedia | Rare | 0.798 | 3,609 |
| 21 | Fuel on Wikipedia | Rare | 0.787 | 3,950 |
| 22 | Old Time's Sake on Wikipedia | Rare | 0.777 | 4,291 |
| 23 | Nowhere Fast on Wikipedia | Rare | 0.766 | 4,488 |
| 24 | C'mon Let Me Ride on Wikipedia | Rare | 0.755 | 4,810 |
| 25 | Rock City on Wikipedia | Rare | 0.745 | 4,839 |
| 26 | The Adventures of Moon Man & Slim Shady on Wikipedia | Rare | 0.734 | 5,265 |
| 27 | Phenomenal on Wikipedia | Rare | 0.723 | 5,334 |
| 28 | Jimmy Crack Corn on Wikipedia | Rare | 0.713 | 5,699 |
| 29 | Kings Never Die on Wikipedia | Rare | 0.702 | 5,743 |
| 30 | Calm Down on Wikipedia | Rare | 0.691 | 6,063 |
| 31 | Temporary on Wikipedia | Rare | 0.681 | 6,305 |
| 32 | My Life on Wikipedia | Rare | 0.670 | 6,678 |
| 33 | Hellbound on Wikipedia | Rare | 0.660 | 6,713 |
| 34 | Guilty Conscience 2 on Wikipedia | Rare | 0.649 | 6,783 |
| 35 | Lace It on Wikipedia | Rare | 0.638 | 6,785 |
| 36 | Campaign Speech on Wikipedia | Rare | 0.628 | 6,956 |
| 37 | Antichrist on Wikipedia | Rare | 0.617 | 7,380 |
| 38 | Welcome 2 Detroit on Wikipedia | Rare | 0.606 | 7,619 |
| 39 | From the D 2 the LBC on Wikipedia | Uncommon | 0.596 | 8,005 |
| 40 | That's All She Wrote on Wikipedia | Uncommon | 0.585 | 8,285 |
| 41 | Lucky You on Wikipedia | Uncommon | 0.574 | 8,953 |
| 42 | Homicide on Wikipedia | Uncommon | 0.564 | 8,990 |
| 43 | Brand New Dance on Wikipedia | Uncommon | 0.553 | 9,652 |
| 44 | Guts Over Fear on Wikipedia | Uncommon | 0.543 | 9,773 |
| 45 | Fast Lane on Wikipedia | Uncommon | 0.532 | 9,811 |
| 46 | Encore on Wikipedia | Uncommon | 0.521 | 10,314 |
| 47 | 3 a.m. on Wikipedia | Uncommon | 0.511 | 10,375 |
| 48 | Business on Wikipedia | Uncommon | 0.500 | 10,672 |
| 49 | You Don't Know on Wikipedia | Uncommon | 0.489 | 10,766 |
| 50 | Survival on Wikipedia | Uncommon | 0.479 | 10,891 |
| 51 | Walk on Water on Wikipedia | Uncommon | 0.468 | 12,391 |
| 52 | Fall on Wikipedia | Uncommon | 0.457 | 12,736 |
| 53 | River on Wikipedia | Uncommon | 0.447 | 12,880 |
| 54 | Bitch Please II on Wikipedia | Uncommon | 0.436 | 13,058 |
| 55 | Drop the World on Wikipedia | Uncommon | 0.426 | 13,425 |
| 56 | Role Model on Wikipedia | Uncommon | 0.415 | 14,979 |
| 57 | Darkness on Wikipedia | Uncommon | 0.404 | 16,027 |
| 58 | Space Bound on Wikipedia | Familiar | 0.394 | 16,450 |
| 59 | Berzerk on Wikipedia | Familiar | 0.383 | 18,079 |
| 60 | Crack a Bottle on Wikipedia | Familiar | 0.372 | 18,152 |
| 61 | Just Don't Give a Fuck on Wikipedia | Familiar | 0.362 | 18,660 |
| 62 | Venom on Wikipedia | Familiar | 0.351 | 18,729 |
| 63 | Somebody Save Me on Wikipedia | Familiar | 0.340 | 19,073 |
| 64 | No Love on Wikipedia | Familiar | 0.330 | 19,132 |
| 65 | Beautiful on Wikipedia | Familiar | 0.319 | 20,295 |
| 66 | Headlights on Wikipedia | Familiar | 0.309 | 20,815 |
| 67 | When I'm Gone on Wikipedia | Familiar | 0.298 | 22,936 |
| 68 | Ass Like That on Wikipedia | Familiar | 0.287 | 24,776 |
| 69 | Guilty Conscience on Wikipedia | Familiar | 0.277 | 26,816 |
| 70 | I Need a Doctor on Wikipedia | Familiar | 0.266 | 30,813 |
| 71 | Shake That on Wikipedia | Familiar | 0.255 | 31,977 |
| 72 | Superman on Wikipedia | Familiar | 0.245 | 34,387 |
| 73 | Smack You on Wikipedia | Familiar | 0.234 | 34,988 |
| 74 | We Made You on Wikipedia | Familiar | 0.223 | 36,854 |
| 75 | Not Afraid on Wikipedia | Familiar | 0.213 | 37,307 |
| 76 | 'Till I Collapse on Wikipedia | Familiar | 0.202 | 37,349 |
| 77 | Sing for the Moment on Wikipedia | Common | 0.191 | 38,610 |
| 78 | Godzilla on Wikipedia | Common | 0.181 | 40,141 |
| 79 | Cleanin' Out My Closet on Wikipedia | Common | 0.170 | 43,618 |
| 80 | Like Toy Soldiers on Wikipedia | Common | 0.160 | 44,746 |
| 81 | Just Lose It on Wikipedia | Common | 0.149 | 44,763 |
| 82 | Killshot on Wikipedia | Common | 0.138 | 44,847 |
| 83 | Forgot About Dre on Wikipedia | Common | 0.128 | 47,028 |
| 84 | Smack That on Wikipedia | Common | 0.117 | 56,756 |
| 85 | Forever on Wikipedia | Common | 0.106 | 56,869 |
| 86 | Houdini on Wikipedia | Common | 0.096 | 57,830 |
| 87 | Rap God on Wikipedia | Common | 0.085 | 62,157 |
| 88 | The Monster on Wikipedia | Common | 0.074 | 75,869 |
| 89 | My Name Is on Wikipedia | Common | 0.064 | 75,952 |
| 90 | Mockingbird on Wikipedia | Common | 0.053 | 82,190 |
| 91 | Without Me on Wikipedia | Common | 0.043 | 97,474 |
| 92 | The Real Slim Shady on Wikipedia | Common | 0.032 | 107,682 |
| 93 | Love the Way You Lie on Wikipedia | Common | 0.021 | 108,390 |
| 94 | Lose Yourself on Wikipedia | Common | 0.011 | 185,619 |
| 95 | Stan on Wikipedia | Common | 0.000 | 224,318 |
FAQ
What is the rarest Eminem song?
Bad One is the rarest Eminem song in this ranking, with 17 monthly Wikipedia views (rarity 1.000, Legendary).
How many Eminem songs are there?
There are 95 Eminem songs in this ranking, from Bad One (rarest) to Stan (most common).
What is the most common Eminem song?
Stan is the most common Eminem song in this ranking, with 224,318 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Music prompts
- Name an opera by Giuseppe Verdi Rarest answer: Ernani (1903 La voce del padrone recording)
- Name a Beyoncé song Rarest answer: What's It Gonna Be
- Name a Bob Dylan song Rarest answer: Unbelievable
- Name a brass instrument Rarest answer: Natural brass instruments
- Name a dance Rarest answer: Group dance
- Name a David Bowie song Rarest answer: Ragazzo solo, ragazza sola
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.