Rarest Japanese Dish — All 33 Answers Ranked by Rarity
33 answers are accepted for “Name a Japanese dish”. Shoyumame is the rarest Japanese dish in this ranking, with 590 monthly Wikipedia views (rarity 1.000, Legendary). Dobin mushi is the second-rarest with 2,704 monthly Wikipedia views, 4.58× the figure for Shoyumame. Edamame is the most common Japanese dish in this ranking, with 427,909 monthly Wikipedia views, 725.3× the figure for the rarest. Combined monthly Wikipedia views across the 33 answers: 1,842,009. Shoyumame is under 0.1% of that total. 7 answers are Epic or Legendary: Shoyumame (Legendary), Dobin mushi (Legendary), Kenchin-jiru (Legendary), and 4 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Shoyumame on Wikipedia | Legendary | 1.000 | 590 |
| 2 | Dobin mushi on Wikipedia | Legendary | 0.969 | 2,704 |
| 3 | Kenchin-jiru on Wikipedia | Legendary | 0.938 | 2,976 |
| 4 | Kagoshima ramen on Wikipedia | Epic | 0.906 | 3,224 |
| 5 | Chūkadon on Wikipedia | Epic | 0.875 | 3,671 |
| 6 | Negimaki on Wikipedia | Epic | 0.844 | 4,011 |
| 7 | Nikuman on Wikipedia | Epic | 0.813 | 5,121 |
| 8 | Butadon on Wikipedia | Rare | 0.781 | 7,610 |
| 9 | Kyaraben on Wikipedia | Rare | 0.750 | 7,657 |
| 10 | Tenshindon on Wikipedia | Rare | 0.719 | 9,802 |
| 11 | Zosui on Wikipedia | Rare | 0.688 | 11,027 |
| 12 | Okinawa soba on Wikipedia | Rare | 0.656 | 15,043 |
| 13 | Chinmi on Wikipedia | Rare | 0.625 | 17,839 |
| 14 | Agedashi dōfu on Wikipedia | Uncommon | 0.594 | 17,870 |
| 15 | Curry bread on Wikipedia | Uncommon | 0.563 | 18,695 |
| 16 | Onsen tamago on Wikipedia | Uncommon | 0.531 | 22,044 |
| 17 | Unadon on Wikipedia | Uncommon | 0.500 | 23,932 |
| 18 | Doria on Wikipedia | Uncommon | 0.469 | 26,650 |
| 19 | Champon on Wikipedia | Uncommon | 0.438 | 28,706 |
| 20 | Chawanmushi on Wikipedia | Uncommon | 0.406 | 35,270 |
| 21 | Robatayaki on Wikipedia | Familiar | 0.375 | 38,567 |
| 22 | Tomalley on Wikipedia | Familiar | 0.344 | 48,566 |
| 23 | Meat floss on Wikipedia | Familiar | 0.313 | 50,667 |
| 24 | Osechi on Wikipedia | Familiar | 0.281 | 53,102 |
| 25 | Chicken katsu on Wikipedia | Familiar | 0.250 | 83,555 |
| 26 | Yakitori on Wikipedia | Familiar | 0.219 | 88,754 |
| 27 | Omurice on Wikipedia | Common | 0.188 | 89,357 |
| 28 | Yakiniku on Wikipedia | Common | 0.156 | 93,076 |
| 29 | Kaiseki on Wikipedia | Common | 0.125 | 94,434 |
| 30 | Tonkatsu on Wikipedia | Common | 0.094 | 118,789 |
| 31 | Dashi on Wikipedia | Common | 0.063 | 182,163 |
| 32 | Takoyaki on Wikipedia | Common | 0.031 | 208,628 |
| 33 | Edamame on Wikipedia | Common | 0.000 | 427,909 |
FAQ
What is the rarest Japanese dish?
Shoyumame is the rarest Japanese dish in this ranking, with 590 monthly Wikipedia views (rarity 1.000, Legendary).
How many Japanese dishes are there?
There are 33 Japanese dishes in this ranking, from Shoyumame (rarest) to Edamame (most common).
What is the most common Japanese dish?
Edamame is the most common Japanese dish in this ranking, with 427,909 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Food prompts
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.